Free company profile — no paywall, no login
Platform AE Ltd.
Luton, Regatul Unit
Platform AE Ltd., Luton, Regatul Unit · Înregistrează-te: 11214221 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
7.900,00 £ Estimate
Financials
| Indicator | 28.02.2019 | 29.02.2020 | 28.02.2021 | 28.02.2022 | 28.02.2023 | 29.02.2024 | 28.02.2025 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | −843,00 £ | — | 37.563 £ | 33.592 £ | 32.428 £ | 33.219 £ | 1.483,00 £ |
| Kassenbestand | 209,00 £ | 708,00 £ | 4.068,00 £ | 209,00 £ | 24,00 £ | 1.123,00 £ | 48.578 £ |
| Gewinn | — | −1.064,00 £e | −10.030,00 £e | −272,00 £e | −634,00 £e | 24.897 £e | — |
| Eigenkapital | — | −1.907,00 £ | −11.937,00 £ | — | — | 12.052,00 £ | 41.116 £ |
| Mitarbeiterzahl | — | 1 | 1 | 1 | 1 | 1 | 5 |
| Umsatz | — | — | 110.000 £e | 100.000 £e | 100.000 £e | 100.000 £e | 7.900,00 £e |
| Umsatzrendite | — | — | −9,1 %e | −0,3 %e | −0,6 %e | 24,9 %e | — |
| EK-Quote | — | — | −31,8 % | — | — | 36,3 % | 2.772,5 % |
| Umsatz pro Mitarbeiter | — | — | 110.000 £e | 100.000 £e | 100.000 £e | 100.000 £e | 1.580,00 £e |
| Umsatz CAGR | — | — | — | −9,1 %e | −4,7 %e | −3,1 %e | −48,2 %e |
| EK-Rendite | — | — | — | — | — | 206,6 %e | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2019-02-28 | 2020-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-28 | 2024-02-29 | 2025-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Umlaufvermögen | 209 | 708 | — | — | — | — | 1.123 | — | — |
| Bargeld zur Verfügung | 209 | 708 | 708 | 4.068 | 209 | 24 | — | 1.123 | 48.578 |
| Gläubiger | 1.052 | 2.615 | — | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -843 | -1.907 | -1.907 | -10.487 | -14.218 | -11.597 | 1.123 | 1.123 | 30.507 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -843 | -1.907 | — | 37.563 | 33.592 | 32.428 | 33.219 | 33.219 | 1.483 |
| Nettovermögen Verbindlichkeiten | -843 | -1.907 | -1.907 | -11.937 | -12.209 | -12.843 | 12.052 | 12.052 | 41.116 |
| Aktienkapital | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 |
| Gewinnrücklagen kumulierte Verluste | -844 | -1.908 | -1.908 | -11.938 | -12.210 | -12.844 | — | 12.053 | 41.117 |
| Kurzfristige Finanzinstrumente | 1.052 | 2.615 | — | — | — | — | — | — | — |
| Investments | — | — | 0 | 48.050 | 46.850 | 43.305 | — | — | — |
| Innerhalb eines Jahres | — | — | 2.615 | 14.555 | 14.427 | 11.621 | — | — | 79.085 |
| Eigenkapital | — | — | -1.907 | -11.937 | — | — | 12.052 | 12.052 | 41.116 |
| Sachanlagen | — | — | — | 0 | 960 | 720 | — | 590 | 484 |
| Anlagevermögen | — | — | — | 48.050 | 47.810 | 44.025 | 32.096 | 32.096 | 31.990 |
| Nach einem Jahr | — | — | — | 49.500 | 45.801 | 45.271 | 45.271 | 45.271 | 42.599 |
| Bruttokosten für Sachanlagen | — | — | — | 0 | 1.200 | 1.200 | — | 1.200 | 1.200 |
| Zuvor angegebener Betrag | — | — | — | — | -12.209 | -12.843 | — | — | — |
| Kumulierte Abschreibungen auf Sachanlagen | — | — | — | — | 240 | 480 | — | 610 | 716 |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | — | — | — | — | 240 | — | — | 106 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | — | — | — | — | — | 1 | — | — |
| Investitionen Anlagevermögen | — | — | — | — | — | — | — | 31.506 | 31.506 |
| Computerausrüstung | — | — | — | — | — | — | — | 590 | 484 |
| Kostenbewertung | — | — | — | — | — | — | — | 31.506 | — |
| Langfristige Finanzinstrumente | — | — | — | — | — | — | — | — | 31.506 |
Network
History
Sitz: Luton, Großbritannien
21.02.2024 Sitz: Luton, Großbritannien
Sitz: Regus Luton, Großbritannien
12.02.2024 Sitz: Regus Luton, Großbritannien
Sitz: 15 Aydon Road Luton …
30.06.2023 Sitz: 15 Aydon Road Luton, Großbritannien
Sitz: Luton, Großbritannien
02.03.2023 Sitz: Luton, Großbritannien
Sitz: Room-125-Quazi Luton …
06.05.2022 Sitz: Room-125-Quazi Luton, Großbritannien
Direktor Md M. Rahman
30.09.2020 - 01.04.2022 Direktor Md Mizanur Rahman
Eintragung
20.02.2018 Eintragung
Sitz: Luton, Großbritannien
20.02.2018 Sitz: Luton, Großbritannien
Direktor Quazi A. Islam
20.02.2018 Direktor Quazi Auhidul Islam
Kapital: 1,00 £
20.02.2018 Kapital: 1,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Platform AE Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (5)
176 Dunstable Road, LU4 8JJ Luton
- Al Hira Hajj and Umra Ltd.
176 Dunstable Road, LU4 8JJ Luton · 12193697
- Riaz Travel & Consultancy Ltd.
176 Dunstable Road, LU4 8JJ Luton · 12993132
- R&S UK Properties Ltd.
176 Dunstable Road, LU4 8JJ Luton · 15292755
- Ukbd Global Ltd.
176 Dunstable Road, LU4 8JJ Luton · 14162100
- Yahya Travel & Services Ltd.
176 Dunstable Road, LU4 8JJ Luton · 15848266
Same postal code (11)
LU4 8JJ Luton
- Al Madina LTN Ltd.
192 Dunstable Rd, LU4 8JJ Luton · 15293775
- Apex Everbright Ltd.
194 Dunstable Road, LU4 8JJ Luton · 17388336
- AS Enterprises (GB) Ltd.
184 Dunstable Road, LU4 8JJ Luton · 06663219
- Kwik FLIGHTS Ltd.
194 Dunstable Road, LU4 8JJ Luton · 16209966
- Mahar LAW Chamber Ltd.
182 Dunstable Road, LU4 8JJ Luton · 15513657
- Mercy Universal
194 Dunstable Road, LU4 8JJ Luton · _c5092306549473280
- MJ Bullion Store Ltd.
174 Dunstable Road, LU4 8JJ Luton · 11459529
- My Belgian Waffle Ltd.
182 Dunstable Road, LU4 8JJ Luton · 14221269
18064 companies are registered in Luton in total.
FAQ — Platform AE Ltd.
- Care este numărul de înregistrare al Platform AE Ltd.?
- Platform AE Ltd. is registered under the number 11214221 in the official register (Regatul Unit).
- Where is Platform AE Ltd. registered?
- Platform AE Ltd. are adresa înregistrată în Luton, Regatul Unit.
- Extrasul de registru al Platform AE Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Platform AE Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Platform AE Ltd. |
|---|---|
| legal_city | Luton |
| registration_authority_entity_id | 11214221 |
| legal_jurisdiction | GB |
| legal_first_address_line | 176 Dunstable Road |
| legal_postal_code | LU4 8JJ |
| headquarters_city | Luton |
| headquarters_postal_code | LU4 8JJ |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6156797655 |
| source | registry |